Results
Team | Tries | Missed Conversion | DG | Penalties | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|---|---|
Bath Ladies | 3 | 1 | 0 | 1 | 2 | — | 22 | Win |
Old Albanian Saints | 3 | 2 | 0 | — | 1 | 1 | 17 | Loss |
Bath Ladies
# | Player | Position | TRY | CON | PEN | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
14 | Hannah Meek | Wing | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Hannah Stephens | Hooker | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Anya Small | Centre | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 2 | 1 | 1 | 0 | 0 | 0 |
Old Albanian Saints
# | Player | Position | TRY | CON | PEN | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Bethany Saunders | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Caroline Collie | - | 0 | 1 | 0 | 0 | 0 | 0 | |
Chloe Allcorn | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Jodie Turl | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 1 | 0 | 0 | 0 | 0 |
TRY
CON
PEN
DG
YC
RC
2 | 3 |
1 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
16/01/2022 | 2:00 pm | Women's Championship South 1 | 2021-22 |
Past Meetings
![]() ![]() 29 - 17Women's Championship South 1
Old Albanian Saints v Bath Ladies |
![]() ![]() 10 - 0Women's Championship South 1
Bath Ladies - Old Albanian Saints |
![]() ![]() 10 - 5Women's Championship South 1
Old Albanian Saints - Bath Ladies |