Results
Team | Tries | Missed Conversion | DG | Penalties | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|---|---|
Bath Ladies | 2 | — | 0 | — | 2 | — | 14 | Win |
Richmond Women | 1 | 1 | 0 | 1 | 0 | 1 | 8 | Loss |
Bath Ladies
# | Player | Position | TRY | CON | PEN | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Hannah Meek | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Anya Small | - | 0 | 2 | 0 | 0 | 0 | 0 | |
Ellen Witt | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 2 | 0 | 0 | 0 | 0 |
Richmond Women
# | Player | Position | TRY | CON | PEN | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Courtney Treco | - | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | Laura Kapo | Prop | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 |
TRY
CON
PEN
DG
YC
RC
2 | 1 |
2 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
06/02/2022 | 2:30 pm | Women's Championship South 1 | 2021-22 |
Past Meetings
![]() ![]() 8 - 28Women's Championship South 1
Richmond Athletic Ground Richmond Women v Bath Ladies |