Results
Team | Tries | Missed Conversion | DG | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|---|
Bristol Bears Women | 2 | 1 | 0 | 1 | — | 14 | Loss |
Gloucester-Hartpury Women | 6 | 3 | 0 | 3 | 1 | 36 | Win |
Bristol Bears Women
# | Player | Position | TRY | CON | PEN | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
9 | Keira Bevan | Scrum Half | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Amber Reed | Centre | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 |
Gloucester-Hartpury Women
# | Player | Position | TRY | CON | PEN | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
13 | Rachel Lund | Centre | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Ellie Underwood | Wing | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Georgia Brock | Back Row | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Emma Sing | Full Back | 1 | 3 | 0 | 0 | 0 | 0 |
4 | Sisilia Tuipulotu | Lock | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 3 | 0 | 0 | 0 | 0 |
TRY
CON
PEN
DG
YC
RC
1 | 6 |
1 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
08/01/2022 | 12:30 pm | Premier 15s | 2021-22 |
Venue
Shaftsbury Park |
---|
253 Frenchay Park Rd, Winterbourne, Bristol BS16 1LG, UK |