Results
Team | Tries | DG | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|
Bristol Bears Women | 2 | 0 | 0 | — | 10 | Loss |
Wasps Women | 10 | 0 | 7 | 1 | 64 | Win |
Bristol Bears Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stef Evans | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Clara Nielson | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ellie Mulhearn | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Marlo Boyd | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hollie Cunningham | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Delany Burns | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Daisy Mayes | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Rownina Marston | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rhi Parker | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lucie Skuse | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kyara Martin | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chelsea Jones | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Phoebe Murray | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lillian Stoeger-Goddard | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jo Smith | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Abbie Parsons | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sophie Phillips | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Alice Lockwood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alisha Butchers | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Serena Settembri | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | El Snowsill | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Georgia Newman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Amy Coles | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wasps Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hannah West | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Maud Muir | Hooker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mica Evans | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sam Monaghan | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rowena Burnfield | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Liz Crake | Back Row | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sadia Kabeya | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Abi Burton | Back Row | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sammy Wong | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Meg Jones | Fly Half | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ellie Boatman | Wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kate Alder | Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Carys Williams | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Celia Quansah | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Katie Mason | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kanyinsola Adefemiwa-Afilaka | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Morgan Ransley | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Helene Caux | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Edel McMahon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lucy Nye | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Florence Williams | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Gemma Rowland | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRY
CON
CON %
PEN
PEN %
DG
DG %
OVERALL %
TACKLES
CARRIES
PASSES
METRES
YC
RC
2 | 10 |
0 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
31/10/2020 | 2:00 pm | Premier 15s | 2020-21 |
Venue
Shaftsbury Park |
---|
253 Frenchay Park Rd, Winterbourne, Bristol BS16 1LG, UK |
Past Meetings
![]() ![]() 34 - 20Premier 15s
Twyford Avenue Sports Ground Wasps Ladies - Bristol Bears Women |
![]() ![]() 50 - 17Premier 15s Development League
Twyford Avenue Sports Ground Wasps Ladies - Bristol Bears Women |
![]() ![]() 21 - 43Premier 15s Development League
Shaftsbury Park Bristol Bears Women - Wasps Ladies |
![]() ![]() 10 - 18Premier 15s
Shaftsbury Park Bristol Bears Women - Wasps Ladies |
![]() ![]() 25 - 17Premier 15s
Twyford Avenue Sports Ground Wasps Ladies - Bristol Bears Women |
![]() ![]() 45 - 5Premier 15s Development League
Twyford Avenue Sports Ground Wasps Ladies - Bristol Bears Women |
![]() ![]() 12 - 32Premier 15s Development League
Shaftsbury Park Bristol Bears Women - Wasps Ladies |
![]() ![]() 17 - 32Premier 15s
Shaftsbury Park Bristol Bears Women - Wasps Ladies |
![]() ![]() 26 - 12Premier 15s
Twyford Avenue Sports Ground Wasps Ladies - Bristol Ladies |
![]() ![]() 34 - 24Premier 15s 2nd XV League Pool A
Twyford Avenue Sports Ground Wasps Ladies - Bristol Ladies |
![]() ![]() 12 - 26Premier 15s 2nd XV League Pool A
Cleve RFC Bristol Ladies vs Wasps Ladies |
![]() ![]() 5 - 17Premier 15s
Portway Rugby Development Centre Bristol Ladies vs Wasps Ladies |
![]() ![]() 48 - 7Women's Premiership
Cleve RFC Bristol Ladies vs Wasps Ladies |
![]() ![]() 3 - 39Women's Premiership
Twyford Avenue Sports Ground Wasps Ladies vs Bristol Ladies |
![]() ![]() 0 - 38Pool 2
Broadstreet RFC Wasps Ladies vs Bristol Ladies |
![]() ![]() 18 - 26Women's Premiership
Wasps Ladies v Bristol Ladies |
![]() ![]() 74 - 7Women's Premiership
Portway Rugby Development Centre Bristol Ladies v Wasps Ladies |
![]() ![]() 23 - 17Women's Premiership
Portway Rugby Development Centre Bristol Ladies v Wasps Ladies |
![]() ![]() 19 - 10Women's Premiership
Wasps Ladies v Bristol Ladies |
![]() ![]() 5 - 59Women's Premiership
Wasps Ladies vs Bristol Ladies |
![]() ![]() 19 - 7Women's Premiership
Portway Rugby Development Centre Bristol Ladies vs Wasps Ladies |
Leave A Comment
You must be logged in to post a comment.