Results
Team | Tries | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|
England Women | 12 | 10 | 1 | 80 | Win |
Scotland Women | — | 0 | — | 0 | Loss |
Review
Match Report by Patrick Boyland
England secured the Women’s Six Nations Grand Slam in style as they ran in 12 tries to beat Scotland 80-0 at Twickenham.
Needing only to avoid defeat to clinch the title, the Red Roses made it five from five as they powered to a bonus-point victory.
Jess Breach and Poppy Cleall both crossed twice, while fly-half Katy Daley-McLean kicked 18 points from the tee in another standout performance from the champions.
It took the Red Roses all of two minutes to take the lead, flanker Sarah Beckett sliding over after Cleall had pierced the visiting line.
The try signalled the opening of the floodgates, and the prolific Breach got her first of the evening shortly after, the winger latching onto Daley-McLean’s kick in behind the Scotland defence.
Quick thinking from scrum-half Natasha Hunt extended the England’s advantage 12 minutes in, before Breach had her second in a near-carbon copy of her first.
England were showcasing their usual blend of guile and power in full, and a dominant scrum provided the ideal platform for their next score, Kelly Smith bursting through before shrugging off a couple of challengers to finish under the posts.
The hosts had their bonus point, but there was to be no let up in the intensity.
Cleall crashed her way over to make it 40-0, and after Scotland captain Lisa Thomson had been yellow-carded, Amy Cokayne dotted down from the back of a driving lineout to make it a magnificent seven of tries at half-time.
With a player advantage temporarily, more was to follow immediately after the break, with tighthead prop Sarah Bern and captain Sarah Hunter both showing tremendous strength to bundle over from short-range.
A standout presence throughout, Emily Scarratt was next to get her name on the scoresheet, carving through the midfield to touch down between the posts.
Cleall and replacement Cath O’Donnell added the final touches to a fantastic evening’s work, with the final whistle sparking jubilant celebrations for the 2019 Women’s Six Nations champions.
England Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hannah ‘Botts’ Botterman 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Amy Cokayne 16 | Hooker | 1 (39') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sarah Bern 18 | Prop | 1 (49') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Poppy Cleall | Back Row | 2 (24', 70') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Abbie Ward (nee Scott) 19 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sarah Beckett 20 | Back Row | 1 (2') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vicky ‘Fleeto’ Fleetwood | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sarah Hunter | Number 8 | 1 (52') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Natasha ‘Mo’ Hunt 21 | Scrum Half | 1 (11') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Katy Daley-Mclean | Fly Half | 0 | 9 (2', 6', 12', 33', 26', 50', 53', 65', 71') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jess Breach | Wing | 2 (5', 16') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Zoe Harrison 22 | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Emily Scarratt | Centre | 1 (64') | 1 (80') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kelly Smith 23 | Wing | 1 (31') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sarah ‘MC’ Mckenna | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lark Davies 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Vickii Cornborough 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Shaunagh Brown 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Catherine O’Donnell 5 | Lock | 1 (79') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Marlie Packer 6 | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Leanne Infante (née Riley) 9 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Rachael Burford 12 | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Emily Scott 14 | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland Women
Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 |
10 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
16/03/2019 | 7:30 pm | Women's 6 Nations | 2018-19 |
Venue
Twickenham Stadium |
---|
Twickenham Stadium, 200 Whitton Rd, Twickenham TW2 7BA |
Past Meetings
![]() ![]() 8 - 43Women's 6 Nations
Scotland Women v England Women |
![]() ![]() 64 - 0Women's 6 Nations
The Stoop England Women v Scotland Women |
![]() ![]() 0 - 32Women's 6 Nations
Scotland Women v England Women |
![]() ![]() 42 - 13Women's 6 Nations
Darlington RFC England Women v Scotland Women |
![]() ![]() 0 - 63Women's 6 Nations
Pittodrie Stadium Scotland Women v England Women |
![]() ![]() 76 - 0Women's 6 Nations
Twickenham Stadium England Women v Scotland Women |
![]() ![]() 0 - 26WRWC POOL B
Scotland Women v England Women |
Leave A Comment
You must be logged in to post a comment.