Results
Team | Tries | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|
England Women | 10 | 8 | 1 | 66 | Win |
Wales Women | 1 | 1 | — | 7 | Loss |
England Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vickii Cornborough 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Amy Cokayne 16 | Hooker | 1 (58') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Shaunagh Brown 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Poppy Cleall 20 | Back Row | 3 (6', 11', 50') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Zoe Aldcroft | Lock | 1 (64') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Harriet Millar-Mills | Back Row | 1 (42') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vicky ‘Fleeto’ Fleetwood | Back Row | 1 (37') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sarah Beckett 19 | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Leanne Infante (née Riley) 21 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Katy Daley-Mclean | Fly Half | 1 (27') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sarah ‘MC’ Mckenna | Wing | 1 (78') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Amber Reed 22 | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Emily Scarratt | Centre | 0 | 8 (7', 12', 39', 43', 51', 59', 65', 71') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lydia Thompson | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Emily Scott 23 | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Heather Kerr 2 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hannah ‘Botts’ Botterman 1 | Prop | 1 (70') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sarah Bern 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sarah Hunter 8 | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Amelia Harper 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Natasha ‘Mo’ Hunt 9 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Zoe Harrison 12 | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mia Venner 15 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wales Women
Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRY
CON
CON %
PEN
PEN %
DG
DG %
OVERALL %
KICKED PTS
TACKLES
CARRIES
PASSES
METRES
YC
RC
10 | 0 |
8 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
07/03/2020 | 12:00 pm | Women's 6 Nations | 2019-20 |
Venue
The Stoop |
---|
Twickenham Stoop Stadium, Langhorn Dr, Twickenham, Middlesex TW2 7SX, UK |
Past Meetings
![]() ![]() 12 - 51Women's 6 Nations
Cardiff Arms Park Wales Women v England Women |
![]() ![]() 52 - 0Women's 6 Nations
The Stoop England Women v Wales Women |
![]() ![]() 0 - 63Women's 6 Nations
Cardiff Arms Park Wales Women v England Women |
![]() ![]() 20 - 13Women's 6 Nations
The Stoop England Women v Wales Women |
![]() ![]() 13 - 0Women's 6 Nations
St. Helens Rugby & Cricket Ground, Swansea Wales Women v England Women |
![]() ![]() 35 - 3Women's 6 Nations
The Stoop England Women v Wales Women |
![]() ![]() 16 - 20Women's 6 Nations
Talbot Athletic Ground Wales Women v England Women |
Leave A Comment
You must be logged in to post a comment.