Results
Team | Tries | Missed Conversion | DG | Penalties | Conversions | Points | Outcome |
---|---|---|---|---|---|---|---|
Firwood Waterloo Ladies | 3 | 2 | 0 | — | 1 | 17 | Win |
Kenilworth Women | 1 | 1 | 0 | 1 | 0 | 8 | Loss |
Firwood Waterloo Ladies
# | Player | Position | TRY | CON | PEN | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Rachael Thomas | Hooker | 0 | 1 | 0 | 0 | 0 | 0 | |
Vanessa Temple | Centre | 2 | 0 | 0 | 0 | 0 | 0 | |
Bethany Arnold | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 1 | 0 | 0 | 0 | 0 |
Kenilworth Women
# | Player | Position | TRY | CON | PEN | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Katie Pittaway | - | 0 | 0 | 1 | 0 | 0 | 0 | |
Emma Dootson | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 1 | 0 | 0 | 0 |
TRY
CON
PEN
DG
YC
RC
3 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
12/12/2021 | 2:00 pm | Women's Championship North 1 | 2021-22 |
Venue
Firwood Waterloo Rugby Club |
---|
55 St Anthony\'s Rd, Crosby, Liverpool L23 8TW, UK |