Results
Team | Tries | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|
Gloucester-Hartpury Women | 6 | 5 | 2 | 40 | Loss |
Loughborough Lightning | 7 | 3 | 1 | 41 | Win |
Review
Heartbreak for Gloucester-Hartpury as penalty try snatches win for Loughborough
Having led for virtually the whole game, Gloucester-Hartpury Women tasted defeat in the cruellest possible way in the Tyrrells Premiers 15 on Saturday as a penalty try with the last play of the game secured a 40-41 victory for Loughborough Lightning.
Despite scoring six tries on the day and, having led 28-15 at half-time, Susie Appleby’s side could never quite shake off a dogged Loughborough side and paid the price as the visitors swooped at the last minute.
It was tough to take for a Gloucester-Hartpury side that had played some great rugby at times, but just couldn’t close the game out. However, it was a massive improvement in terms of commitment and performance from the defeat away at Bristol the week before.
On the day though, it was a great start for the visitors who took the lead with a try from winger Isla Alejandro within two minutes.
Gloucester-Hartpury responded well and pinned the visitors back for the next 15 minutes or so, building pressure patiently and finally getting their reward when Ceri Large’s cross kick found Mary-Ann Gittings who dotted down in the corner.
The same tactic then very nearly worked for Kelly Smith, but the ball was adjudged to have gone forward. However, Loughborough knocked on at the base of the scrum and quick hands sent Ellie Underwood over on the opposite wing.
Gloucester-Hartpury now had their tails up and two tries from Kelly Smith followed, but Loughborough had the final word of the half when prop Maleaka Menin went over to make the half-time score 28-15.
But it was the visitors who seized the initiative in the second half, tries from Lucas and Jones narrowing the gap to 28-27 before Ellie Underwood scored her second to settle the nerves with Loughborough down to 14 players with Maryke Penman sinbinned for a deliberate knock-on.
The Lightning hit back again with a second try from prop Justine Lucas, but Gloucester-Hartpury looked to have sealed the win as Bianca Blackburn broke clear and showed great pace to score after 76 minutes.
However, the restart wasn’t dealt with and Gloucester-Hartpury found themselves defending their own line. Sasha Acheson was harshly sinbinned for offside before referee Davies awarded a penalty try after a five metre scrum to see the visitors snatch a dramatic win.
https://www.gloucesterrugby.co.uk/report_nostats/heartbreak-for-gloucester-hartpury-as-penalty-try-snatches-win-for-loughborough/
Click edit button to change this text.
Gloucester-Hartpury Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sasha Acheson | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Connie Powell | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Katie Dougan | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Courtney Gill | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Zoe Aldcroft | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Taz Bricknell | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bethan Lewis | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Shona Powell Hughes | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bianca Blackburn | Scrum Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ceri Large | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kelly Smith | Wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tatyana Heard | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Millie Wood | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ellie Underwood | Wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mary-Ann Gittings | Full Back | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sian Williams | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cerys Hale | TH Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Anabelle Whitecross | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sarah Nicholas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Iona Antwis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Shauna Bennett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Emma Sing | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Try | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loughborough Lightning
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daleaka Menin | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Justine Lucas | Prop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Natasha Jones | Fly Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Isla Alejandro | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hannah Phillip | Centre | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Carys Williams | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Try | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 7 |
5 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
29/09/2018 | 1:00 pm | Premier 15s | 2018-19 |
Venue
Alpas Arena |
---|
Hartpury House, Hartpury, Gloucester GL19 3BE, UK |
Past Meetings
![]() ![]() PostponedPremier 15s 2nd XV League Pool B
Gloucester-Hartpury Women - Loughborough Lightning |
![]() ![]() 36 - 8Premier 15s
Alpas Arena Gloucester-Hartpury Women - Loughborough Lightning |
![]() ![]() 43 - 33Premier 15s
Loughborough Lightning Loughborough Lightning vs Gloucester-Hartpury Women |
![]() ![]() 38 - 36Premier 15s 2nd XV League Pool B
Loughborough Lightning Loughborough Lightning vs Gloucester-Hartpury Women |