Results
Team | Tries | Penalties | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|
Harlequins Women | 5 | 2 | 4 | 1 | 39 | Win |
Gloucester-Hartpury Women | 2 | — | 1 | — | 12 | Loss |
Harlequins Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Shaunagh Brown | Prop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sarah Beckett | Back Row | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Giada Franco | Back Row | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Leanne Infante (née Riley) | Scrum Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ellie Green | Centre | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gloucester-Hartpury Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Zoe Aldcroft | Lock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Emma Sing | Full Back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Natasha ‘Mo’ Hunt | Scrum Half | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRY
CON
CON %
PEN
PEN %
DG
DG %
OVERALL %
KICKED PTS
TACKLES
CARRIES
PASSES
METRES
YC
RC
5 | 2 |
4 | 1 |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
05/10/2019 | 5:45 pm | Premier 15s | 2019-20 |
Venue
Surrey Sports Park |
---|
A3, Guildford GU2, UK |
Past Meetings
![]() ![]() 62 - 0Premier 15s
The Stoop Harlequins Ladies - Gloucester-Hartpury Women |
![]() ![]() 29 - 19Premier 15s Development League
Alpas Arena Gloucester-Hartpury Women - Harlequins Ladies |
![]() ![]() 26 - 0Premier 15s Development League
Surrey Sports Park Harlequins Ladies - Gloucester-Hartpury Women |
![]() ![]() 24 - 38Premier 15s
Alpas Arena Gloucester-Hartpury Women - Harlequins Ladies |
![]() ![]() 40 - 36Premier 15s
Alpas Arena Gloucester-Hartpury Women - Harlequins Ladies |
![]() ![]() 39 - 12Premier 15s
Surrey Sports Park Harlequins Ladies vs Gloucester-Hartpury Women |
Leave A Comment
You must be logged in to post a comment.