Results
Team | Tries | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|
Harlequins Women | 8 | 7 | 1 | 61 | Win |
Bristol Bears Women | 3 | 1 | — | 17 | Loss |
Harlequins Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Shaunagh Brown | Prop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kristine Sommer | Back Row | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bethany Wilcock | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Amy Cokayne | Hooker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Heather Cowell | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Isobel Mayhew | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lucy Packer | Scrum Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ellie Green | Fly Half | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lagi Tuima | Full Back | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bristol Bears Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | El Snowsill | Fly Half | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jasmine Joyce | Wing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRY
CON
CON %
PEN
PEN %
DG
DG %
OVERALL %
KICKED PTS
TACKLES
CARRIES
PASSES
METRES
YC
RC
8 | 3 |
7 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
05/12/2020 | 3:00 pm | Premier 15s | 2020-21 |
Venue
The Stoop |
---|
Twickenham Stoop Stadium, Langhorn Dr, Twickenham, Middlesex TW2 7SX, UK |
Past Meetings
![]() ![]() 38 - 26Premier 15s Development League
Surrey Sports Park Harlequins Women - Bristol Bears Women |
![]() ![]() 47 - 0Premier 15s
Surrey Sports Park Harlequins Women - Bristol Bears Women |
![]() ![]() 14 - 5Premier 15s Development League
Surrey Sports Park Harlequins Ladies - Bristol Bears Women |
![]() ![]() 8 - 27Premier 15s Development League
Shaftsbury Park Bristol Bears Women - Harlequins Ladies |
![]() ![]() 10 - 39Premier 15s
Shaftsbury Park Bristol Bears Women - Harlequins Ladies |
![]() ![]() 26 - 26Premier 15s
The Stoop Harlequins Ladies - Bristol Bears Women |
![]() ![]() 12 - 38Premier 15s 2nd XV League Pool A
Ashton Gate Bristol Ladies - Harlequins Ladies |
![]() ![]() 13 - 12Premier 15s
Cleve RFC Bristol Ladies - Harlequins Ladies |
![]() ![]() 38 - 24Premier 15s 2nd XV League Pool A
Surrey Sports Park Harlequins Ladies vs Bristol Ladies |
![]() ![]() 49 - 12Premier 15s
The Stoop Harlequins Ladies vs Bristol Ladies |
Leave A Comment
You must be logged in to post a comment.