Results
Team | Tries | Missed Conversion | DG | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|---|
Kenilworth Women | — | — | 0 | 0 | — | 0 | Loss |
West Park Leeds Ladies | 12 | 9 | 0 | 3 | 1 | 66 | Win |
Kenilworth Women
Position | TRY | CON | PEN | DG | YC | RC |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
West Park Leeds Ladies
# | Player | Position | TRY | CON | PEN | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Victoria Pinks | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Karolina Kacrikova | - | 5 | 0 | 0 | 0 | 0 | 0 | |
Sarah Dunn | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Cara Cookland | Fly Half | 1 | 3 | 0 | 0 | 0 | 0 | |
Hannah Birch | - | 2 | 0 | 0 | 0 | 0 | 0 | |
Eleanor Trumper | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Nina Crowther | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Suzanne Thorndyke | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 12 | 3 | 0 | 0 | 0 | 0 |
TRY
CON
PEN
DG
YC
RC
0 | 12 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
23/10/2021 | 3:00 pm | Women's Championship North 1 | 2021-22 |