Results
Team | Tries | Penalties | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|
Loughborough Lightning | 3 | 2 | 3 | — | 27 | Loss |
Harlequins Women | 6 | — | 3 | 1 | 36 | Win |
Loughborough Lightning
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Daleaka Menin | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Georgia Bradley | Lock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Emily Scarratt | Centre | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harlequins Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tove Viksten | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Fiona Fletcher | Back Row | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Giada Franco | Back Row | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sarah Beckett | Back Row | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Leanne Infante (née Riley) | Scrum Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ellie Green | Centre | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRY
CON
CON %
PEN
PEN %
DG
DG %
OVERALL %
KICKED PTS
TACKLES
CARRIES
PASSES
METRES
YC
RC
3 | 6 |
3 | 3 |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
26/10/2019 | 2:00 pm | Premier 15s | 2019-20 |
Venue
Loughborough Lightning |
---|
Towers Way, Loughborough LE11 3TW, UK |
Past Meetings
![]() ![]() 26 - 10Premier 15s Semi-Finals
The Stoop Harlequins Ladies - Loughborough Lightning |
![]() ![]() 50 - 0Premier 15s Development League
Surrey Sports Park Harlequins Ladies - Loughborough Lightning |
![]() ![]() 43 - 7Premier 15s
Surrey Sports Park Harlequins Ladies - Loughborough Lightning |
![]() ![]() 41 - 17Premier 15s
Loughborough Lightning Loughborough Lightning - Harlequins Ladies |
![]() ![]() 17 - 29Premier 15s Development League
Loughborough Lightning Loughborough Lightning - Harlequins Ladies |
![]() ![]() 17 - 10Premier 15s
Surrey Sports Park Harlequins Ladies vs Loughborough Lightning |
![]() ![]() 19 - 40Premier 15s
Loughborough RFC Loughborough Lightning vs Harlequins Ladies |
Leave A Comment
You must be logged in to post a comment.