Results
Team | Tries | DG | Penalties | Conversions | Points | Outcome |
---|---|---|---|---|---|---|
New Zealand Women | 3 | 0 | 2 | 2 | 25 | Win |
France Women | 3 | 0 | 1 | 3 | 24 | Loss |
Officials
Ref | AR | TMO |
---|---|---|
Joy Neville (IRFU) | Sara Cox (RFU) | Ian Tempest |
New Zealand Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Renee Holmes | - | 0 | 1 (37') | 0 | 1 (29') | 0 | 0 | 0 | 0 | 0 |
14 | Ruby Tui | - | 1 (44') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Stacey Fluhler | - | 1 (35') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Theresa Fitzpatrick | - | 1 (57') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Portia Woodman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ruahei Demant | - | 0 | 1 (58') | 0 | 1 (63') | 0 | 0 | 0 | 0 | 0 |
9 | Kendra Cocksedge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Pip Love | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Georgia Ponsonby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Amy Rule | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Maia Roos | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chelsea Bremner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Alana Bremner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sarah Hirini | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Liana Mikaele-Tu’u | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Luka Connor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Krystal Murray | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Santo Taumata | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joanah Ngan-Woo | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kennedy Simon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ariana Bayler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Hazel Tubic | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ayesha Leti-I’iga | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
France Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Emilie Boulard | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Joanna Grisez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Maelle Filopon | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gabrielle Vernier | Centre | 1 (40') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Marine Menager | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Caroline Drouin | Fly Half | 0 | 3 (23', 41', 66') | 0 | 1 (7') | 0 | 0 | 0 | 0 | 0 |
9 | Pauline Bourdon | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Annaelle Deshaye | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Agathe Sochat | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Clara Joyeux | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Celine Ferer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Madoussou Fall | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gaëlle Hermet | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Charlotte Escudero | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Romane Menager | Back Row | 2 (23', 65') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Célia Domain | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Coco Lindelauf | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Assia Khalfaoui | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Safi N’Diaye | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Marjorie Mayans | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alexandra Chambon | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lina Queyroi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Chloe Jacquet | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TRY
CON
CON %
PEN
PEN %
DG
DG %
YC
RC
3 | 3 |
2 | 3 |
0 | 0 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Streaming Link |
---|---|---|---|---|
05/11/2022 | 6:30 am | RWC 2021 SF | 2022-23 | LIVE on ITV |
Venue
Eden Park |
---|
Eden Park, 10 Reimers Avenue, Mount Eden 1024 |
Past Meetings
![]() ![]() 29 - 7Autumn Internationals
Stade Pierre-Fabre France Women v New Zealand Women |
![]() ![]() 38 - 13Autumn Internationals
Stade du Hameau France Women v New Zealand Women |
![]() ![]() 45 - 7WRWC SF
The Stoop New Zealand v France Women |
![]() ![]() 40 - 10WRWC SF
New Zealand v France Women |
![]() ![]() 30 - 0WRWC SF
New Zealand v France Women |
![]() ![]() 0 - 3WRWC 3rd PLACE
New Zealand Women v France Women |