Results
Team | Tries | Missed Conversion | DG | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|---|
Novocastrians Ladies | 2 | 1 | 0 | 1 | — | 12 | Loss |
Cheltenham Ladies | 5 | 3 | 0 | 2 | 1 | 29 | Win |
Novocastrians Ladies
# | Player | Position | TRY | CON | PEN | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Louise MacLaine | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Tash Robson | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Charlotte Spark | - | 0 | 1 | 0 | 0 | 0 | 0 | |
Sophie Mawer | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Eszter Pinter | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 1 | 0 | 0 | 0 | 0 |
Cheltenham Ladies
# | Player | Position | TRY | CON | PEN | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Rebecca Trist | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Alice Burtonshaw | - | 2 | 0 | 0 | 0 | 0 | 0 | |
Jo Hurd | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Tzara Marriott | - | 0 | 2 | 0 | 0 | 0 | 0 | |
Bethan Jones | Wing | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 5 | 2 | 0 | 0 | 0 | 0 |
TRY
CON
PEN
DG
YC
RC
2 | 5 |
1 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
02/10/2021 | 2:30 pm | Women's Championship North 1 | 2021-22 |
Venue
Novocastrians RFC |
---|
36 Freeman Rd, Newcastle upon Tyne NE7 7AH, UK |
Past Meetings
![]() ![]() 82 - 10Women's Championship North 1
Cheltenham Tigers RFC Cheltenham Ladies - Novocastrians Ladies |
![]() ![]() 0 - 62Women's Championship North 1
Novocastrians RFC Novocastrians Ladies - Cheltenham Ladies |