Results
Team | Tries | Missed Conversion | DG | Penalties | Conversions | Points | Outcome |
---|---|---|---|---|---|---|---|
Saracens Women | 5 | 4 | 0 | 2 | 1 | 33 | Win |
Harlequins Women | 2 | 1 | 0 | 1 | 1 | 17 | Loss |
Review
Match Report.
Saracens finally settled the argument as to the identity of England’s top women’s club side with an emphatic victory in the Tyrrells Premier 15s final over the only team to have beaten them during the regular season.
Harlequins looked crestfallen at the end of a repeat of last year’s final, the climax of the domestic season. They had fancied their chances given that Saracens were without three of their England forwards, but one of the Red Roses pack who did take the field, the No 8 Poppy Cleall, had an outstanding game in their back row. Cleall and Zoe Harrison, the latter of whom controlled the game at fly-half, both scored two tries.
The Saracens forwards ruthlessly dismantled their opponents and on a chilly night in Northampton the game was to all intents over by the break, by which time they had run up a 27-point lead. Harlequins scored two consolation tries after the break but could not recover from their cold start.
Saracens made an early statement of intent when Cleall was driven over from a lineout with barely four minutes on the clock. The evening began to look ominous for Quins when another England forward, Hannah Botterman, supplied a scoring pass for the right-wing Sydney Gregson to go over in the corner.
Harrison scored a third try after a clever dummy and good work by the Saracens pack. A quarter of the match had gone and the champions already looked out of sight.
It was fortunate for Harlequins that Harrison continued to miss conversions but there was little respite for Rachael Burford’s side, with Cleall scoring her second try after another powerful drive by the pack. Saracens were down to 14 players when their flanker Jodie Rettie was sent to the sin-bin for killing the ball and Quins briefly rallied but the one-way traffic soon resumed. Heather Cowell made a try-saving tackle on the Saracens captain, Lotte Clapp, in the corner but in the last move of the first half Harrison darted over for her second try, which she at last converted.
Harlequins replaced their fly-half Ellie Green at the break. The 18-year-old Green was the leading points-scorer in the league this season but the game had passed her by and Emily Scott took over as playmaker. Scott kicked a 30-metre penalty to break the Quins duck, but the points gain was wiped out by a Harrison kick.
One part of the Quins game that was working was the scrum and their forwards worked the England prop Vickii Cornborough over for a try that Scott converted.
The TMO Claire Hodnett confirmed that the try had been scored and Hodnett was called into action again, ruling that Burford had grounded the ball after forcing her way through a pile of bodies on the line. But the Quins rally was too late. Harrison then had the last word with her second penalty.
It was the perfect way for the Saracens scrum-half Georgie Gulliver to end her career. An emotional Gulliver left the pitch holding back the tears when she was replaced on the hour.
However it was Harlequins who choked on the day. “We just didn’t turn up in the first half and Saracens were relentless,” said their captain, Burford.
Saracens Women
# | Player | Position | TRY | CON | PEN | DG | TACKLES | CARRIES | PASSES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Sarah ‘MC’ Mckenna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sydney Gregson 22 | Centre | 1 (9') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hannah ‘Choppa’ Casey 21 | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lauren Cattell | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lotte Clapp | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zoe Harrison | Fly Half | 2 (20', 39') | 1 (40') | 2 (46', 79') | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Georgie Gulliver 20 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | El Perry 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | May Campbell 17 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hannah ‘Botts’ Botterman 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sonia ‘Sonic’ Green | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rosie Galligan | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jodie Rettie | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (32') | 0 |
7 | Lauren Newman 19 | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Poppy Cleall | Back Row | 2 (2', 26') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kay Searcy 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jeanine Layola 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Hannah Duffy 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sarah ‘Bebs’ Bebbington 7 | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Emma Swords 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nina Vistisen 13 | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chantelle Miell 14 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 1 | 2 | 0 | 224 | 151 | 153 | 1 | 0 |
Harlequins Women
# | Player | Position | TRY | CON | PEN | DG | TACKLES | CARRIES | PASSES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vickii Cornborough | Prop | 1 (55') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Davinia Catlin 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chloe Edwards | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Abbie Ward (nee Scott) | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chloe Butler 17 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Fiona Fletcher | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Deborah McCormack 19 | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jade Konkel | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Leanne Infante (née Riley) | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ellie Green 22 | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jess Breach | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rachael Burford | Centre | 1 (64') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Khadidja Camara | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Heather Cowell | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Emily Scott | Full Back | 0 | 2 (56', 65') | 1 (43') | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Leah Lyons 2 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tove Viksten 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Zoe Saynor 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lucy Packer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Holly Myers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bethany Wilcock 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 1 | 0 | 178 | 177 | 142 | 0 | 0 |
5 | 2 |
1 | 2 |
2 | 1 |
0 | 0 |
224 | 178 |
151 | 177 |
153 | 142 |
1 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Streaming Link |
---|---|---|---|---|
27/04/2019 | 5:45 pm | Premier 15s Grand Final | 2018-19 | ATT: 2590 |
Venue
Franklin's Gardens |
---|
Beacon Bingo, Northampton NN5 5BG, UK |
Past Meetings
![]() ![]() 31 - 28Premier 15s
StoneX Stadium Saracens Women - Harlequins Ladies |
![]() ![]() 20 - 14Premier 15s Development League
StoneX Stadium Saracens Women - Harlequins Ladies |
![]() ![]() 12 - 34Premier 15s Development League
Surrey Sports Park Harlequins Ladies - Saracens Women |
![]() ![]() 20 - 17Premier 15s
Surrey Sports Park Harlequins Ladies - Saracens Women |
![]() ![]() 24 - 20Premier 15s Grand Final
Ealing Trailfinders RFC Vallis Way, Ealing W13 0DD Premier 15s Grand Final 2018Streaming Link: ATT: 2057
|
![]() ![]() 29 - 32Premier 15s
StoneX Stadium Saracens Women - Harlequins Ladies |
![]() ![]() 19 - 17Premier 15s 2nd XV League Pool A
StoneX Stadium Saracens Women - Harlequins Ladies |
![]() ![]() 19 - 28Premier 15s
The Stoop Harlequins Ladies vs Saracens Women |
![]() ![]() 27 - 0Premier 15s 2nd XV League Pool A
StoneX Stadium Saracens Women vs Harlequins Ladies |
Leave A Comment
You must be logged in to post a comment.