Results
Team | Tries | Missed Conversion | DG | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|---|
Richmond Women | 2 | — | 0 | 2 | — | 14 | Loss |
Old Albanian Saints | 8 | 5 | 0 | 3 | 1 | 46 | Win |
Richmond Women
# | Player | Position | TRY | CON | PEN | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Courtney Treco | - | 0 | 2 | 0 | 0 | 0 | 0 | |
Zoe Barber | Hooker | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 2 | 0 | 0 | 0 | 0 |
Old Albanian Saints
# | Player | Position | TRY | CON | PEN | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Steph Plunkett | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Caroline Collie | - | 2 | 3 | 0 | 0 | 0 | 0 | |
Chloe Allcorn | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Paulina Toresater | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Emily Pratt | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Georgina Kreysa | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Jennifer Orriss | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 8 | 3 | 0 | 0 | 0 | 0 |
TRY
CON
PEN
DG
YC
RC
2 | 8 |
2 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
28/11/2021 | 2:00 pm | Women's Championship South 1 | 2021-22 |
Venue
Richmond Athletic Ground |
---|
The Athletic Ground, Twickenham Road, Richmond, Surrey, TW9 2SF |