Results
Team | Tries | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|
Saracens Women | 12 | 2 | 1 | 64 | Win |
Firwood Waterloo Ladies | — | 0 | — | 0 | Loss |
Saracens Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Hannah Duffy | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lotte Clapp | Wing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nina Vistisen | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sydney Gregson | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Georgie ‘GL’ Lingham | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sarah ‘MC’ Mckenna | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hannah ‘Botts’ Botterman | LH Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sarah ‘Bebs’ Bebbington | Back Row | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chantelle Miell | Wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lauren Cattell | Centre | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Firwood Waterloo Ladies
Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRY
CON
CON %
PEN
PEN %
DG
DG %
OVERALL %
KICKED PTS
TACKLES
CARRIES
PASSES
METRES
YC
RC
12 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
30/03/2019 | 5:50 pm | Premier 15s | 2018-19 |
Venue
StoneX Stadium |
---|
Copthall Cottages, Greenlands Ln, London NW4 1RL, UK |
Past Meetings
![]() ![]() 60 - 0Premier 15s Development League
StoneX Stadium Saracens Women - Firwood Waterloo Ladies |
![]() ![]() 5 - 38Premier 15s
Firwood Waterloo Rugby Club Firwood Waterloo Ladies - Saracens Women |
![]() ![]() 45 - 6Premier 15s
StoneX Stadium Saracens Women vs Firwood Waterloo Ladies |
![]() ![]() 13 - 22Premier 15s
Firwood Waterloo Rugby Club Firwood Waterloo Ladies vs Saracens Women |
Leave A Comment
You must be logged in to post a comment.