Results
Team | Tries | Missed Conversion | DG | Penalties | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|---|---|
Scotland Women | 1 | 1 | 0 | 1 | 0 | — | 8 | Loss |
France Women | 4 | — | 0 | — | 4 | 1 | 28 | Win |
Scotland Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chloe Rollie | Full Back | 1 (68') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Helen Nelson | Centre | 0 | 0 | 0 | 1 (19') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laure Sansus | Scrum Half | 2 (8', 35') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jessy Trémoulière | Full Back | 1 (27') | 4 (9', 28', 37', 40') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gaëlle Hermet | - | 1 (39') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRY
CON
CON %
PEN
PEN %
DG
DG %
OVERALL %
TACKLES
CARRIES
PASSES
METRES
YC
RC
1 | 4 |
0 | 4 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Streaming Link |
---|---|---|---|---|
10/04/2022 | 1:00 pm | Women's 6 Nations | 2021-22 | LIVE BBC Scotland |
Past Meetings
![]() ![]() 13 - 13Women's 6 Nations
Scotland Women v France Women |
![]() ![]() 41 - 10Women's 6 Nations
France Women v Scotland Women |
![]() ![]() 3 - 26Women's 6 Nations
Scotland Women v France Women |
![]() ![]() 55 - 0Women's 6 Nations
France Women v Scotland Women |
![]() ![]() 0 - 24Women's 6 Nations
Scotland Women v France Women |
![]() ![]() 42 - 0Women's 6 Nations
France Women v Scotland Women |
![]() ![]() 0 - 69Women's 6 Nations
Scotland Women v France Women |
![]() ![]() 76 - 0Women's 6 Nations
France Women v Scotland Women |
![]() ![]() 17 - 7WRWC POOL C
Surrey Sports Park France Women v Scotland Women |
![]() ![]() 7 - 27WRWC 5/8 SF
France Women v Scotland Women |