Results
Team | Tries | Missed Conversion | DG | Penalties | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|---|---|
Supermarine Ladies | 3 | 1 | 0 | 1 | 2 | — | 22 | Loss |
Buckingham Swans Ladies | 5 | 2 | 0 | — | 3 | 1 | 31 | Win |
Supermarine Ladies
# | Player | Position | TRY | CON | PEN | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Natalie Williams | - | 0 | 2 | 1 | 0 | 0 | 0 | |
Sarah Humphries | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Thea Thompson | - | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 2 | 1 | 0 | 0 | 0 |
Buckingham Swans Ladies
# | Player | Position | TRY | CON | PEN | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Tiwaah Adjei-Ansere | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Shaniah Herelle | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Josie Murray | - | 2 | 0 | 0 | 0 | 0 | 0 | |
Heather Barnes | - | 0 | 3 | 0 | 0 | 0 | 0 | |
Charlotte Dennis | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 5 | 3 | 0 | 0 | 0 | 0 |
TRY
CON
PEN
DG
YC
RC
3 | 5 |
2 | 3 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
16/01/2022 | 2:00 pm | Women's Championship South 1 | 2021-22 |
Past Meetings
![]() ![]() 43 - 5Women's Championship South 1
Buckingham Swans Ladies v Supermarine Ladies |