Results
Team | Tries | Missed Conversion | DG | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|---|
Supermarine Ladies | 1 | — | 0 | 1 | — | 7 | Loss |
Richmond Women | 8 | 1 | 0 | 7 | 1 | 54 | Win |
Supermarine Ladies
# | Player | Position | TRY | CON | PEN | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
10 | Annabel Martin | Fly Half | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Natalie Williams | Centre | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 |
Richmond Women
# | Player | Position | TRY | CON | PEN | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
10 | Courtney Treco | Fly Half | 0 | 7 | 0 | 0 | 0 | 0 |
14 | Emily CV Stone | Wing | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Rosemarie Cairns | Wing | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Molly Saunders | Scrum Half | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Zoe Barber | Back Row | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Suzie Flowers | Full Back | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Holly Williams | Centre | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 7 | 0 | 0 | 0 | 0 |
TRY
CON
PEN
DG
YC
RC
1 | 8 |
1 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
21/11/2021 | 2:00 pm | Women's Championship South 1 | 2021-22 |