Results
Team | Tries | Missed Conversion | DG | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|---|
Suttonians Women | 4 | 1 | 0 | 3 | 1 | 26 | Win |
Galwegians Women | 3 | 1 | 0 | 2 | 1 | 19 | Loss |
Review
SUTTONIANS 26 GALWEGIANS 19, JJ McDowell Memorial Grounds
Scorers: Suttonians: Tries: Catherine Martin, Emily McKeown 2, Carrie O’Keeffe; Cons: Catherine Martin 3
Galwegians: Tries: Lisa-Marie Murphy 2, Mairéad Coyne; Cons: Emma Keane 2
HT: Suttonians 19 Galwegians 7
SUTTONIANS: Soneva Scott; Molly Fitzgerald, Carrie O’Keeffe, Catherine Martin, Jools Aungier; Lauren Farrell McCabe (capt), Emily McKeown; Katie Grant Duggan, Aoife Brennan, Mary Healy, Grainne Tummon, Aislinn Layde, Louise Catinot, Aifric O’Brien, Ciara Farrell.
Replacements: Megan Cullen, Julia O’Connor, Julia Bauer, Katie Reel, Nicola Bolger, Catherine Galvin.
GALWEGIANS: Mairéad Coyne (capt); Saskia Morrissey, Megan Walsh, Orla Dixon, Ursula Sammon; Emma Keane, Olivia Haverty; Jessica Loftus, Nolwenn Dubois, Ellen Connolly, Fiona Scally, Celia Killilea, Grace Browne Moran, Lisa-Marie Murphy, Dearbhla Canty.
Replacements: Elizabeth McNicholas, Hannah Coen, Ruby Lynch, Faith Oviawe, Ann Marie Herward, Nicole Fowley, Ina Butler.
Suttonians Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catherine Martin | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emily McKeown | Wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carrie O’Keeffe | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galwegians Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emma Keane | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mairéad Coyne | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lisa-Marie Murphy | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 3 |
3 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
29/01/2022 | 5:00 pm | AIL Conference | 2021-22 |
Past Meetings
![]() ![]() 17 - 12AIL Division 1
Galwegians Women v Suttonians Women |