Results
Team | Tries | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|
Wasps Women | 2 | 1 | — | 12 | Loss |
Harlequins Women | 5 | 3 | 1 | 31 | Win |
Review
Wasps Preview
A home derby for the first of Allianz Premier 15s
Yes, that’s right- the wait is over!
It seems like many moons ago that we were last here and after what has been a very long, unforeseen, adapted but nevertheless exciting preseason, we are very much looking forward to welcoming Allianz Premier 15’s back to Twyford Avenue- behind closed doors.
After the unfortunate postponement of last week’s game against Bristol Bears, the squad are raring and ready to take on London rivals Harlequins for the first home game of the season. With 803 caps, 364 Premier 15’s tries and a total of 8 debuts between them – Giselle Mather has named an exciting squad to kick start the season.
Starting with the pack- West, Muir and Stock lead from the front, with Crake and Millar-Mills forming the second row. With 187 caps to her name, Mitchelson starts at 6 alongside former U20s player Kabeya at 7, with England 7s player Burton completing the pack at 8.
A new and exciting 9, 10 combination leads the backs with MacDonald starting at scrum half joined by debutant Meg Jones at 10. Club captain Alder and experienced Wasp Rowland fill the centre with a speedy back line of Dow joined by former England 7s players Quansah and Kildunne.
Adding fire to finish- Afilaka and Ransley return from last season and are joined by Caux and England International Kerr to make up the forwards replacements. And, to complete the line up Wong, William, Williams and Mason are your finishers for the backs.
Last week saw Harlequins put a mighty score over DMP, nevertheless, Alder and the squad are ready to welcome them to Twyford avenue and meet their match.
“We just can’t wait to be out there, playing the game we love. SO much work has gone in from every player, and every member of staff, to get us to this position. Now it’s down to us to go out there, be strong, be fearless, and play our game.”
Captain Kate Alder
Whilst this match will be played behind closed doors and strictly no spectators will be allowed into Twyford Avenue in adherence with RFU and local government guidelines relating to COVID-19, it will be available on live stream via the below links- so make sure you follow the action as we virtually welcome you back to some black and gold rugby!
Live Stream
Premier15s.com (this will go live Saturday morning) – https://www.premier15s.com/
Premier15s Twitter – https://twitter.com/i/
England Rugby Facebook – https://www.facebook.com/
England Rugby YouTube – https://youtu.be/twdsB16au9o
Harlequins Preview
Harlequins Women Head Coach Gerard Mullen names team to travel to Wasps Ladies for first London derby of the 2020/21 season
In the team’s first away trip to London rivals Wasps Ladies, Head Coach Mullen makes two changes to the starting XV that claimed a ruthless 103-0 victory over DMP Durham Sharks at The Stoop last Saturday, with back row Emily Robinson starting at blindside flanker, with Sarah Beckett shifting from the six jersey to the back of the scrum in place of Scottish international Jade Konkel.
Elsewhere, last week’s fly-half Emily Scott shifts to fullback in place of Scotland’s Chloe Rollie, seeing Ellie Green promoted from the bench to start at standoff. Amongst the Game Changers, hooker Rosie Dobson will look to make her Club Debut from the bench, with second row Alice Sheffield and centre Ella Amory set to make first match day squad appearances of the season.
Commenting ahead of this weekend’s Wasps clash, streamed live via the Premier 15s and RFU social media channels, Head Coach Mullen said: “We were delighted to kick off our 2020/21 campaign Allianz Premier 15s with a convincing win last weekend at our home ground against DMP; who were tenacious to the last.
“It’s fantastic opportunity to test our mettle on the road for the first time this week, with a strong challenge sure to come from Wasps. Much like Harlequins, they have never failed to make the playoffs and have made some handy signings during the off-season and we’re relishing the challenge to come. I know the girls are looking forward to implementing more of our game plan.
“We showed real intent to attack and push hard in defence last week, but there’s always room to improve and we are looking forward to testing some of the areas we’ve worked on this week against such great opposition.”
Wasps Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hannah West | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Maud Muir | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Andrea Stock | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Liz Crake | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Harriet Millar-Mills | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sarah Mitchelson | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sadia Kabeya | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Abi Burton | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Claudia Macdonald | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Meg Jones | Fly Half | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Abby Dow | Wing | 1 (17') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kate Alder | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gemma Rowland | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Celia Quansah | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ellie Kildunne | Full Back | 1 (2') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Heather Kerr | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kanyinsola Adefemiwa-Afilaka | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Morgan Ransley | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Helene Caux | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Florence Williams | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sammy Wong | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Carys Williams | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Katie Mason | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harlequins Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vickii Cornborough | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Amy Cokayne | Hooker | 1 (11') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Shaunagh Brown | Prop | 1 (46') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Abbie Ward (nee Scott) | Lock | 2 (35', 59') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Fiona Fletcher | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Emily Robinson | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bethan Dainton | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sarah Beckett | Back Row | 1 (55') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lucy Packer | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ellie Green | Fly Half | 0 | 3 (11', 35', 46') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jess Breach | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rachael Burford | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Lagi Tuima | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Heather Cowell | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Emily Scott | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rosie Dobson | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tove Viksten | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chloe Edwards | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alice Sheffield | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Katy Mew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Leanne Infante (née Riley) | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ella Amory | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bethany Wilcock | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 5 |
1 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
17/10/2020 | 2:00 pm | Premier 15s | 2020-21 |
Venue
Twyford Avenue Sports Ground |
---|
10 Twyford Ave, London W3 9QA, UK |
Past Meetings
![]() ![]() 13 - 39Premier 15s
Twyford Avenue Sports Ground Wasps Ladies - Harlequins Women |
![]() ![]() 13 - 22Premier 15s Development League
Twyford Avenue Sports Ground Wasps Ladies - Harlequins Women |
![]() ![]() 43 - 10Premier 15s Development League
Twyford Avenue Sports Ground Wasps Ladies - Harlequins Ladies |
![]() ![]() 13 - 17Premier 15s
Twyford Avenue Sports Ground Wasps Ladies - Harlequins Ladies |
![]() ![]() 20 - 8Premier 15s Development League
Surrey Sports Park Harlequins Ladies - Wasps Ladies |
![]() ![]() 24 - 8Premier 15s
The Stoop Harlequins Ladies - Wasps Ladies |
![]() ![]() 22 - 7Premier 15s Semi-Finals
The Stoop Semi-Final 1 Leg 2 |
![]() ![]() 19 - 25Premier 15s Semi-Finals
Twyford Avenue Sports Ground Semi Final 1 Leg 1 |
![]() ![]() PostponedPremier 15s 2nd XV League Pool A
Twyford Avenue Sports Ground Wasps Ladies - Harlequins Ladies |
![]() ![]() 27 - 8Premier 15s
Surrey Sports Park Harlequins Ladies vs Wasps Ladies |
![]() ![]() 15 - 24Premier 15s 2nd XV League Pool A
Surrey Sports Park Harlequins Ladies vs Wasps Ladies |
![]() ![]() 32 - 38Premier 15s
Twyford Avenue Sports Ground Wasps Ladies vs Harlequins Ladies |
Leave A Comment
You must be logged in to post a comment.