Results
Team | Tries | Penalties | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|
Wasps Women | 4 | 1 | 3 | 1 | 29 | Win |
Gloucester-Hartpury Women | 2 | 1 | 2 | — | 17 | Loss |
Wasps Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Abby Dow | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ellie Kildunne | Full Back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Carys Williams | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Maud Muir | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Meg Jones | Fly Half | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gloucester-Hartpury Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Shona Powell Hughes | Back Row | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lleucu George | Fly Half | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bianca Blackburn | Scrum Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRY
CON
CON %
PEN
PEN %
DG
DG %
OVERALL %
KICKED PTS
TACKLES
CARRIES
PASSES
METRES
YC
RC
4 | 2 |
3 | 2 |
0 | 0 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
19/12/2020 | 1:30 pm | Premier 15s | 2020-21 |
Venue
Twyford Avenue Sports Ground |
---|
10 Twyford Ave, London W3 9QA, UK |
Past Meetings
![]() ![]() 15 - 14Premier 15s Development League
Twyford Avenue Sports Ground Wasps Ladies - Gloucester-Hartpury Women |
![]() ![]() 17 - 22Premier 15s
Twyford Avenue Sports Ground Wasps Ladies - Gloucester-Hartpury Women |
![]() ![]() 22 - 19Premier 15s Development League
Alpas Arena Gloucester-Hartpury Women - Wasps Ladies |
![]() ![]() 22 - 19Premier 15s
Alpas Arena Gloucester-Hartpury Women - Wasps Ladies |
![]() ![]() 20 - 47Premier 15s
Kingsholm Stadium Gloucester-Hartpury Women - Wasps Ladies |
![]() ![]() 10 - 42Premier 15s Development League
Alpas Arena Gloucester-Hartpury Women - Wasps Ladies |
![]() ![]() 45 - 17Premier 15s Development League
Twyford Avenue Sports Ground Wasps Ladies - Gloucester-Hartpury Women |
![]() ![]() 26 - 10Premier 15s
Twyford Avenue Sports Ground Wasps Ladies - Gloucester-Hartpury Women |
![]() ![]() 37 - 17Premier 15s
Twyford Avenue Sports Ground Wasps Ladies vs Gloucester-Hartpury Women |
![]() ![]() 26 - 22Premier 15s
Alpas Arena Gloucester-Hartpury Women vs Wasps Ladies |
Leave A Comment
You must be logged in to post a comment.