Results
Team | Tries | Missed Conversion | DG | Penalties | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|---|---|
Wicklow Women | 2 | 1 | 0 | 1 | 1 | 1 | 15 | Loss |
Suttonians Women | 4 | 4 | 0 | — | 0 | 1 | 20 | Win |
Review
WICKLOW 15 SUTTONIANS 20, Ashtown Lane
Scorers: Wicklow: Tries: Kathy Byrne, Erin McConnell; Con: Beth Roberts; Pen: Beth Roberts
Suttonians: Tries: Lena Kibler, Lauren Farrell McCabe, Kate Farrell McCabe, Emily McKeown
HT: Wicklow 7 Suttonians 10
WICKLOW: Ella Roberts; Meagan Parkinson, Vicky Elmes Kinlan, Lucy Mulhall, Sarah Gleeson; Beth Roberts, Erin McConnell (capt); Kathy Byrne, Noelle Ward, Lauren Barry, Jessica Schmidt, Caitlin Griffey, Emma Curran, Emily Ryan, Niamh Ni Dhroma.
Replacements: Amy O’Neill, Niamh O’Leary, Laura Newsome, Becky Condren, Megan McConnell, Saoirse O’Reilly.
SUTTONIANS: Nicole Carroll; Molly Fitzgerald, Kate Farrell McCabe, Catherine Martin, Lena Kibler; Jessica Kelleher, Lauren Farrell McCabe (capt); Julia Bauer, Julia O’Connor, Katie Reel, Brenda Barr, Grainne Tummon, Aislinn Layde, Louise Catinot, Ciara Farrell.
Replacements: Aoife Brennan, Katie Grant Duggan, Nicola Bolger, Ali Howick, Emily McKeown.
Wicklow Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beth Roberts | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kathy Byrne | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Erin McConnell | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suttonians Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauren Farrell McCabe | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lena Kibler | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emily McKeown | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kate Farrell McCabe | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 4 |
1 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
19/02/2022 | 5:00 pm | AIL Conference | 2021-22 |
Past Meetings
![]() ![]() 38 - 6AIL Division 1
Suttonians Women v Wicklow Women |