Current Competitions.
CHAMPIONSHIP 1 NORTH.
![]() ![]() 15 - 67Women's Championship North 1
Kenilworth Women v Lichfield Ladies |
![]() ![]() 21 - 24Women's Championship North 1
Sefton Ladies v Harrogate Ladies |
![]() ![]() 57 - 22Women's Championship North 1
Novocastrians RFC Novocastrians Ladies v Barnsley Ladies |
![]() ![]() 20 - 0Women's Championship North 1
Cooke Fields Lichfield Ladies v Barnsley Ladies |
![]() ![]() 31 - 17Women's Championship North 1
Harrogate Ladies v Kenilworth Women |
CHAMPIONSHIP 1 SOUTH.
![]() ![]() 29 - 14Women's Championship South 1
Thurrock Ladies v Old Albanian Saints |
![]() ![]() 24 - 22Women's Championship South 1
Reading Abbey Rugby Football Club Reading Abbey Ladies v Blackheath Ladies |
![]() ![]() 26 - 25Women's Championship South 1
Henley Hawks Women v Richmond Women |
![]() ![]() 33 - 17Women's Championship South 1
Charlton Park Rugby Club Blackheath Ladies v Supermarine Ladies |
![]() ![]() 76 - 10Women's Championship South 1
Bath Ladies v Buckingham Swans Ladies |
PREMIER 15s TOP SCORERS 2020/21.
2020/21 PREMIER 15s TOP SCORERS
Player | Team | Position | Age | INT'L XV CAPS | TRY | CON | PEN | PTS |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | Fly Half | 26 | 12 | 2 | 37 | 8 | 108 |
![]() | ![]() | Fly-half | 24 | 34 | 3 | 39 | 5 | 108 |
![]() | ![]() | Hooker | 27 | 40 | 21 | 0 | 0 | 105 |
![]() | ![]() | Fly Half | 22 | - | 1 | 36 | 6 | 98 |
![]() | ![]() | Centre | 27 | 8 | 1 | 38 | 4 | 93 |
![]() | ![]() | Centre | 32 | 105 | 4 | 27 | 4 | 86 |
![]() | ![]() | Back Row | 30 | 47 | 17 | 0 | 0 | 85 |
![]() | ![]() | Hooker | 26 | - | 17 | 0 | 0 | 85 |
![]() | ![]() | Wing | 25 | 18 | 15 | 0 | 0 | 75 |
![]() | ![]() | Wing | 25 | 17 | 14 | 0 | 0 | 70 |
2020/21 PREMIER 15s TOP KICKERS
Player | Team | Position | CON | PEN | DG | OVERALL % | KICKED PTS |
---|---|---|---|---|---|---|---|
![]() | ![]() | Fly Half | 37 | 8 | 0 | 76% | 98 |
![]() | ![]() | Fly Half | 39 | 5 | 0 | 80% | 93 |
![]() | ![]() | Fly Half | 36 | 6 | 1 | 86% | 93 |
![]() | ![]() | Fly Half | 38 | 4 | 0 | 70% | 88 |
![]() | ![]() | Centre | 27 | 4 | 0 | 64% | 66 |
![]() | ![]() | Fly Half | 19 | 8 | 0 | 59% | 62 |
![]() | ![]() | Fly Half | 23 | 4 | 0 | 68% | 58 |
![]() | ![]() | Full Back | 16 | 6 | 0 | 84% | 50 |
![]() | ![]() | Centre, Fly Half | 21 | 2 | 0 | 81% | 48 |
![]() | ![]() | Full Back | 17 | 3 | 0 | 90% | 43 |
Women’s Rugby Pod.
For privacy reasons SoundCloud needs your permission to be loaded.
I Accept