
- Name
- Sammy Graham
- Nationality
England
- Position
- Scrum Half
- Current Team
- Wasps Women
- Past Teams
- Harlequins Women, Henley Hawks Women
- Leagues
- Premier 15s
- Seasons
- 2017-18, 2018-19, 2019-20, 2020-21
- Age
- 5
Premier 15s
Season | Team | TRY | CON | PEN | DG | PTS | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Wasps Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Wasps Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Wasps Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Wasps Women | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | TRY | CON | PEN | DG | PTS | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() 26 - 24Premier 15s
Twyford Avenue Sports Ground Wasps Ladies v Saracens Women |
![]() ![]() 33 - 27Premier 15s
StoneX Stadium Saracens Women v Wasps |
![]() ![]() 45 - 5Premier 15s
Twyford Avenue Sports Ground Wasps Ladies vs Loughborough Lightning |
![]() ![]() 30 - 0Premier 15s
StoneX Stadium Saracens Women vs Wasps Ladies |
![]() ![]() 28 - 32Premier 15s
The Northern Echo Arena DMP Sharks vs Wasps Ladies |
![]() ![]() 26 - 22Premier 15s
Alpas Arena Gloucester-Hartpury Women vs Wasps Ladies |