Premier 15s 2021/22 will once again be played over 18 rounds, culminating with play-offs (21 May 2022) and a title final (4 June 2022, venue TBC).
With no promotion or relegation, there are no changes to the 10 teams within England’s top flight of women’s domestic rugby, operating in a league format with home and away fixtures. As with last season, the top four teams will play their semi-final over one leg, hosted at the respective grounds of the first and second ranked team after the conclusion of the regular season.
The new season also sees the introduction of The Allianz Cup which has been created to give an opportunity to wider squad players to compete during international windows.
Clubs will be ranked by their 2021/22 league finishing position and then drawn in two pools of five, with clubs playing each other once in two home games, two away games, one BYE week over five rounds.
P15s SEASONS.
PREMIER 15S CURRENT STANDINGS 2021/22.
Premier 15s 2021/22
Pos | Team | Up Next | Form | Streak | P | W | L | D | PF | PA | PD | TB | LB | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | W1 | 18 | 16 | 2 | 0 | 645 | 358 | 287 | 13 | 0 | 13 | 77 | |
2 | ![]() | ![]() | W4 | 18 | 13 | 4 | 1 | 650 | 275 | 375 | 9 | 2 | 12 | 66 | |
3 | ![]() | ![]() | L2 | 18 | 11 | 6 | 1 | 525 | 314 | 211 | 11 | 3 | 16 | 62 | |
4 | ![]() | ![]() | L1 | 18 | 12 | 6 | 0 | 579 | 309 | 270 | 11 | 1 | 13 | 61 | |
5 | ![]() | - | W2 | 18 | 9 | 8 | 1 | 539 | 327 | 212 | 7 | 5 | 13 | 51 | |
6 | ![]() | - | W1 | 18 | 9 | 7 | 2 | 441 | 372 | 69 | 8 | 2 | 11 | 51 | |
7 | ![]() | - | L2 | 18 | 9 | 8 | 1 | 440 | 325 | 115 | 9 | 2 | 13 | 50 | |
8 | ![]() | - | W2 | 18 | 6 | 12 | 0 | 427 | 483 | -56 | 6 | 4 | 11 | 35 | |
9 | ![]() | - | L1 | 18 | 2 | 16 | 0 | 293 | 599 | -306 | 4 | 1 | 6 | 14 | |
10 | ![]() | - | L18 | 18 | 0 | 18 | 0 | 63 | 1240 | -1177 | 0 | 0 | 0 | 0 |
PREMIER 15S SEMI-FINALS 2021/22.
![]() ![]() 2:00 pmPremier 15s Semi-Finals
StoneX Stadium Saracens Women v Harlequins Women |
![]() ![]() 4:30 pmPremier 15s Semi-Finals
Sandy Park Exeter Chiefs Women v Bristol Bears Women |
PREMIER 15S TOP SCORERS 2021/22.
2021/22 PREMIER 15s TOP SCORERS
Player | Team | Position | Age | INT'L XV CAPS | TRY | CON | PEN | PTS |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | Full Back | 21 | - | 7 | 44 | 9 | 150 |
![]() | ![]() | Fly-half | 24 | 34 | 5 | 31 | 10 | 117 |
![]() | ![]() | Fly Half | 22 | 10 | 8 | 34 | 2 | 114 |
![]() | ![]() | Full Back | 23 | 7 | 5 | 31 | 2 | 93 |
![]() | ![]() | Wing | 28 | - | 16 | 0 | 0 | 80 |
![]() | ![]() | Hooker | 27 | 35 | 16 | 0 | 0 | 80 |
![]() | ![]() | Wing | 25 | - | 15 | 0 | 0 | 75 |
![]() | ![]() | Back Row | 33 | 75 | 14 | 0 | 0 | 70 |
![]() | ![]() | Centre | 31 | 58 | 1 | 31 | 0 | 67 |
![]() | ![]() | Scrum Half | 32 | 39 | 3 | 18 | 4 | 63 |
PREMIER 15S TOP TRY SCORERS 2021/22.
2021/22 PREMIER 15s TOP TRY SCORERS
Player | Team | TRY |
---|---|---|
![]() | ![]() | 16 |
![]() | ![]() | 16 |
![]() | ![]() | 15 |
![]() | ![]() | 14 |
![]() | ![]() | 12 |
![]() | ![]() | 11 |
![]() | ![]() | 11 |
![]() | ![]() | 11 |
![]() | ![]() | 10 |
![]() | ![]() | 10 |
PREMIER 15S TOP KICKERS 2021/22.
2021/22 PREMIER 15s TOP KICKERS
Player | Team | Position | CON | PEN | DG | OVERALL % | KICKED PTS |
---|---|---|---|---|---|---|---|
![]() | ![]() | Full Back | 44 | 9 | 0 | 67% | 115 |
![]() | ![]() | Fly Half | 31 | 10 | 0 | 59% | 92 |
![]() | ![]() | Fly Half | 34 | 2 | 0 | 0 | 74 |
![]() | ![]() | Full Back | 31 | 2 | 0 | 67% | 68 |
![]() | ![]() | Centre | 31 | 0 | 0 | 80% | 62 |
![]() | ![]() | Centre, Fly Half | 21 | 5 | 0 | 80% | 57 |
![]() | ![]() | Fly Half | 23 | 3 | 0 | 100% | 55 |
![]() | ![]() | Fly Half | 23 | 1 | 0 | 75% | 49 |
![]() | ![]() | Scrum Half | 18 | 4 | 0 | 0 | 48 |
Megan Foster | ![]() | 21 | 2 | 0 | 0 | 48 |
ALLIANZ CUP POOL A 2021/22.
Allianz Cup Pool A 2021/22
Pos | Team | Up Next | Form | Streak | P | W | L | D | PF | PA | PD | TB | LB | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | W3 | 3 | 3 | 0 | 0 | 139 | 31 | 108 | 3 | 3 | 3 | 15 | |
2 | ![]() | ![]() | W1 | 2 | 1 | 1 | 0 | 45 | 41 | 4 | 1 | 1 | 1 | 5 | |
3 | ![]() | - | L1 | 2 | 1 | 1 | 0 | 43 | 41 | 2 | 1 | 1 | 1 | 5 | |
4 | ![]() | - | L2 | 2 | 0 | 2 | 0 | 29 | 72 | -43 | 0 | 0 | 0 | 0 | |
5 | ![]() | - | L1 | 1 | 0 | 1 | 0 | 0 | 71 | -71 | 0 | 0 | 0 | 0 |
ALLIANZ CUP POOL B 2021/22.
Allianz Cup Pool B 2021/22
Pos | Team | Up Next | Form | Streak | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | W2 | 3 | 2 | 1 | 0 | 53 | 29 | 24 | 2 | 10 | |
2 | ![]() | ![]() | W2 | 2 | 2 | 0 | 0 | 53 | 14 | 39 | 1 | 9 | |
3 | ![]() | - | L2 | 3 | 1 | 2 | 0 | 43 | 65 | -22 | 1 | 5 | |
4 | ![]() | - | L1 | 2 | 1 | 1 | 0 | 31 | 34 | -3 | 0 | 4 | |
5 | ![]() | - | L2 | 2 | 0 | 2 | 0 | 27 | 65 | -38 | 0 | 0 |