Premier 15s
Heading into its sixth campaign, the league competition will again be played over 18 regular rounds with home and away fixtures culminating in semi-final play-offs (10 June 2023) between the top four teams and a title final (24 June 2023). The first round will be played on the weekend of Saturday 19 November/Sunday 20 November following the climax of the 2021 Rugby World Cup with round 18 scheduled for 3 June 2023. The top four teams will play their semi-final over one leg, hosted at the respective grounds of the first and second ranked team after the conclusion of the regular season.
Allianz Cup
Meanwhile, The Allianz Cup returns for a successive season. The first two rounds will be played on the weekends of 17 September and 24 September before a two-week break. Rounds three, four and five will be played during the 2021 Rugby World Cup. Played in a round-robin format, there are two pools of five clubs (four fixtures and one bye per club) with two home fixtures and two away fixtures per team.
The pools have been drawn and are seeded based on final league standings from 2021/22. At the climax of the pool stages teams will qualify for two classification fixtures, based on the final pool standings. These matches will be played on the weekends of 22 April and 29 April.
Semi-finals and a final will be played between those finishing first and second in each pool to determine the champion, runners-up and positions three and four. Knockout out play-offs between those finishing third and fourth in each pool will decide positions five-eight. Ninth and 10th place will be confirmed via a two-legged play-off between teams finishing fifth in each pool.
Gabriele Tischler, director of marketing at Allianz said: “As Official Insurance Partner of England Rugby, and title partner of Allianz Premier 15s and Inner Warrior, we’re committed to helping take the women’s game to the next level.
“We’re thrilled that another Allianz Premier 15s season is approaching and look forward to working with the RFU for another season. Supporting women’s rugby from the grassroots level upwards promotes excellence and is creating a really exciting future for the sport.”
P15s SEASONS.

PREMIER 15s TOP SCORER 2022/23.
2022/23 PREMIER 15s TOP SCORERS
Player | Team | Position | Age | INT'L XV CAPS | TRY | CON | PEN | PTS |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | Centre | 25 | - | 2 | 28 | 2 | 72 |
![]() | ![]() | Full Back | 21 | - | 3 | 19 | 2 | 59 |
![]() | ![]() | Wing | 29 | - | 10 | 1 | 0 | 52 |
Arabella Mckenzie | ![]() | 0 | - | 2 | 17 | 0 | 44 | |
Maisy Allen | ![]() | 1 | - | 8 | 0 | 0 | 40 | |
![]() | ![]() | Hooker | 26 | - | 8 | 0 | 0 | 40 |
![]() | ![]() | Centre | 28 | 30 | 0 | 16 | 1 | 35 |
![]() | ![]() | Centre | 31 | 58 | 1 | 14 | 0 | 33 |
Rachel Lund | ![]() | Centre | 5 | - | 6 | 0 | 0 | 30 |
Bryony Field | - | 2 | - | 6 | 0 | 0 | 30 |
PREMIER 15s TOP TRY SCORER 2022/23.
2022/23 PREMIER 15s TOP TRY SCORERS
ALLIANZ CUP POOL A STANDINGS 2022/23.
Allianz Cup Pool A 2022/23
Pos | Team | Up Next | Form | Streak | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | - | W3 | 3 | 3 | 0 | 0 | 154 | 64 | 90 | 3 | 15 | |
2 | ![]() | - | W1 | 4 | 2 | 2 | 0 | 129 | 94 | 35 | 4 | 12 | |
3 | ![]() | - | W2 | 3 | 2 | 1 | 0 | 94 | 99 | -5 | 2 | 10 | |
4 | ![]() | - | L2 | 4 | 1 | 3 | 0 | 66 | 139 | -73 | 1 | 5 | |
5 | ![]() | - | L2 | 2 | 0 | 2 | 0 | 31 | 78 | -47 | 0 | 0 |
ALIANZ CUP POOL B STANDINGS 2022/23.
Allianz Cup Pool B 2022/23
Pos | Team | Up Next | Form | Streak | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | W2 | 4 | 3 | 1 | 0 | 137 | 54 | 83 | 3 | 15 | |
2 | ![]() | ![]() | W1 | 3 | 2 | 1 | 0 | 156 | 31 | 125 | 3 | 11 | |
3 | ![]() | - | W2 | 2 | 2 | 0 | 0 | 39 | 34 | 5 | 0 | 8 | |
4 | ![]() | - | W1 | 4 | 1 | 3 | 0 | 76 | 83 | -7 | 2 | 6 | |
5 | ![]() | - | L3 | 3 | 0 | 3 | 0 | 5 | 211 | -206 | 0 | 0 |
PREMIER 15S STANDINGS 2022/23.
Premier 15s 2022/23
Pos | Team | Up Next | Form | Streak | P | W | L | D | PF | PA | PD | TB | LB | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | W8 | 9 | 8 | 1 | 0 | 452 | 77 | 375 | 8 | 8 | 8 | 40 | |
2 | ![]() | ![]() | W8 | 8 | 8 | 0 | 0 | 373 | 71 | 302 | 7 | 7 | 7 | 39 | |
3 | ![]() | - | W1 | 9 | 6 | 3 | 0 | 287 | 135 | 152 | 6 | 6 | 6 | 30 | |
4 | ![]() | - | W2 | 8 | 5 | 3 | 0 | 292 | 165 | 127 | 1 | 0 | 5 | 25 | |
5 | ![]() | - | L2 | 8 | 4 | 4 | 0 | 249 | 220 | 29 | 1 | 0 | 4 | 20 | |
6 | ![]() | - | W1 | 7 | 4 | 3 | 0 | 129 | 166 | -37 | 1 | 0 | 2 | 18 | |
7 | ![]() | - | L1 | 7 | 3 | 4 | 0 | 191 | 221 | -30 | 1 | 0 | 5 | 17 | |
8 | ![]() | - | W1 | 8 | 2 | 6 | 0 | 196 | 216 | -20 | 5 | 5 | 5 | 13 | |
9 | ![]() | - | L8 | 8 | 0 | 8 | 0 | 18 | 454 | -436 | 0 | 0 | 0 | 0 | |
10 | ![]() | - | L8 | 8 | 0 | 8 | 0 | 41 | 503 | -462 | 0 | 0 | 0 | 0 |
PREMIER 15S FIXTURES 2022/23.
![]() ![]() 2:00 pmPremier 15s
Alpas Arena Gloucester-Hartpury Women v Exeter Chiefs Women |