Women’s 6 Nations 2016.
The 2016 Women’s Six Nations Championship, also known as the 2016 RBS Women’s Six Nations due to the tournament’s sponsorship by the Royal Bank of Scotland, was the 15th series of the Women’s Six Nations Championship, an annual women’s rugby union competition between six European rugby union national teams. Matches were played in February and March 2016, on the same weekends as the men’s tournament.
France won the championship after beating England in their final game. France and England were tied on eight table points each after winning four games, France took the title on points difference. This 2016 Tournament would be the last without Bonus Points.
See Full WiKi
PREVIOUS 6N.
Women’s 6 Nations 2016
Pos | Team | Streak | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | W2 | 5 | 4 | 1 | 0 | 106 | 28 | 78 | 8 |
2 | ![]() | L1 | 5 | 4 | 1 | 0 | 110 | 63 | 47 | 8 |
3 | ![]() | W2 | 5 | 3 | 2 | 0 | 95 | 49 | 46 | 6 |
4 | ![]() | L2 | 5 | 2 | 3 | 0 | 61 | 75 | -14 | 4 |
5 | ![]() | W1 | 5 | 2 | 3 | 0 | 65 | 105 | -40 | 4 |
6 | ![]() | L5 | 5 | 0 | 5 | 0 | 29 | 146 | -117 | 0 |
6 Nations Top Scorers 2016
Player | Team | Position | Age | TRY | CON | PEN | DG | PTS |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | Full Back | 38 | 1 | 3 | 9 | 0 | 38 |
![]() | ![]() | Fly Half | 27 | 2 | 2 | 4 | 0 | 26 |
![]() | - | Centre | 31 | 0 | 7 | 4 | 0 | 26 |
![]() | ![]() | 1 | 4 | 0 | 0 | 0 | 20 | |
![]() | ![]() | Back Row, Hooker | 35 | 4 | 0 | 0 | 0 | 20 |
![]() | ![]() | Fly Half | 30 | 0 | 4 | 3 | 0 | 17 |
Sioned Harries | - | 2 | 3 | 0 | 0 | 0 | 15 | |
![]() | ![]() | Prop | 38 | 3 | 0 | 0 | 0 | 15 |
![]() | ![]() | Centre | 28 | 2 | 2 | 0 | 0 | 14 |
![]() | - | Fly Half | 28 | 0 | 4 | 1 | 0 | 11 |
![]() | - | Lock | 29 | 2 | 0 | 0 | 0 | 10 |
![]() | - | Back Row, Number 8 | 31 | 2 | 0 | 0 | 0 | 10 |
![]() | ![]() | 1 | 2 | 0 | 0 | 0 | 10 | |
![]() | - | Fly Half | 5 | 2 | 0 | 0 | 0 | 10 |
![]() | - | Centre | 1 | 2 | 0 | 0 | 0 | 10 |
![]() | ![]() | Hooker | 29 | 0 | 3 | 1 | 0 | 9 |
![]() | ![]() | Centre | 1 | 0 | 0 | 3 | 0 | 9 |
![]() | ![]() | 1 | 0 | 2 | 1 | 0 | 7 | |
![]() | - | Centre | 26 | 1 | 0 | 0 | 0 | 5 |
![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 5 | |
![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 5 | |
![]() ![]() | ![]() | Centre | 38 | 1 | 0 | 0 | 0 | 5 |
![]() | ![]() | Hooker | 31 | 1 | 0 | 0 | 0 | 5 |
![]() | ![]() | Wing | 1 | 1 | 0 | 0 | 0 | 5 |
![]() | ![]() | Full Back | 1 | 1 | 0 | 0 | 0 | 5 |
![]() ![]() 0 - 32Women's 6 Nations
Scotland Women v England Women |
![]() ![]() 21 - 3Women's 6 Nations
Ireland Women v Wales Women |
![]() ![]() 39 - 0Women's 6 Nations
France Women v Italy Women |
![]() ![]() 24 - 33Women's 6 Nations
Italy Women v England Women |
![]() ![]() 18 - 6Women's 6 Nations
France Women v Ireland Women |
![]() ![]() 23 - 10Women's 6 Nations
Wales Women v Scotland Women |
![]() ![]() 13 - 9Women's 6 Nations
Twickenham Stadium England Women v Ireland Women |
![]() ![]() 10 - 8Women's 6 Nations
Wales Women v France Women |
![]() ![]() 22 - 7Women's 6 Nations
Italy Women v Scotland Women |
![]() ![]() 0 - 24Women's 6 Nations
Scotland Women v France Women |
![]() ![]() 20 - 13Women's 6 Nations
The Stoop England Women v Wales Women |
![]() ![]() 14 - 3Women's 6 Nations
Ireland Women v Italy Women |
![]() ![]() 17 - 12Women's 6 Nations
France Women v England Women |
![]() ![]() 45 - 12Women's 6 Nations
Energia Park Ireland Women v Scotland Women |
![]() ![]() 12 - 16Women's 6 Nations
Wales Women v Italy Women |