Women’s 6 Nations 2017.
The 2017 Women’s Six Nations Championship, also known as the 2017 RBS Women’s Six Nations due to the tournament’s sponsorship by the Royal Bank of Scotland, was the 16th series of the Women’s Six Nations Championship, an annual women’s rugby union competition between six European rugby union national teams. Matches were held in February and March 2017, on the same weekends as the men’s tournament, if not always the same day.
For the first time, the 2017 tournament used the rugby union bonus points system common to most other professional rugby union tournaments. As well as the standard four points for a win or two for a draw, a team scoring four or more tries during a match received an additional league table point, as did a team losing by 7 or fewer points. Additionally, to ensure that a team winning all of its five matches (a Grand Slam) would also win the Championship, three bonus points were awarded for this achievement.
PREVIOUS 6N.
Women’s 6 Nations 2017
Pos | Team | Streak | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | W5 | 5 | 5 | 0 | 0 | 216 | 35 | 181 | 7 | 27 |
2 | ![]() | L1 | 5 | 4 | 1 | 0 | 81 | 69 | 12 | 2 | 18 |
3 | ![]() | W2 | 5 | 3 | 2 | 0 | 145 | 63 | 82 | 4 | 16 |
4 | ![]() | W1 | 5 | 2 | 3 | 0 | 44 | 167 | -123 | 1 | 9 |
5 | ![]() | L4 | 5 | 1 | 4 | 0 | 60 | 137 | -77 | 2 | 6 |
6 | ![]() | L5 | 5 | 0 | 5 | 0 | 43 | 118 | -75 | 1 | 1 |
6 Nations Top Scorers 2017
Player | Team | Position | Age | TRY | CON | PEN | DG | PTS |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | Centre | 32 | 2 | 13 | 5 | 0 | 51 |
![]() | - | Wing | 31 | 8 | 0 | 0 | 0 | 40 |
![]() | - | 4 | 5 | 0 | 0 | 0 | 25 | |
![]() | ![]() | Hooker | 26 | 5 | 0 | 0 | 0 | 25 |
![]() | ![]() | Full Back, Wing | 34 | 5 | 0 | 0 | 0 | 25 |
![]() | ![]() | Full Back | 30 | 1 | 5 | 3 | 0 | 24 |
![]() | - | Wing | 30 | 4 | 0 | 0 | 0 | 20 |
![]() | ![]() | Full Back | 38 | 4 | 0 | 0 | 0 | 20 |
![]() | - | 1 | 0 | 5 | 3 | 0 | 19 | |
![]() | ![]() | Prop | 28 | 3 | 0 | 0 | 0 | 15 |
![]() | ![]() | Back Row, Hooker | 32 | 3 | 0 | 0 | 0 | 15 |
![]() | ![]() | Wing | 32 | 2 | 1 | 0 | 0 | 12 |
![]() | ![]() | Centre | 1 | 1 | 0 | 2 | 0 | 11 |
![]() | ![]() | 1 | 1 | 3 | 0 | 0 | 11 | |
![]() | ![]() | Back Row | 29 | 2 | 0 | 0 | 0 | 10 |
![]() | ![]() | Full Back | 27 | 2 | 0 | 0 | 0 | 10 |
![]() | - | Prop | 42 | 2 | 0 | 0 | 0 | 10 |
![]() | - | Prop | 31 | 2 | 0 | 0 | 0 | 10 |
![]() | ![]() | Centre | 33 | 2 | 0 | 0 | 0 | 10 |
![]() | ![]() | Hooker | 31 | 2 | 0 | 0 | 0 | 10 |
![]() | ![]() | Scrum Half | 30 | 2 | 0 | 0 | 0 | 10 |
![]() | ![]() | Fly Half | 28 | 0 | 2 | 2 | 0 | 10 |
![]() | ![]() | Centre | 29 | 2 | 0 | 0 | 0 | 10 |
![]() | ![]() | Full Back | 1 | 2 | 0 | 0 | 0 | 10 |
![]() | ![]() | Hooker | 29 | 2 | 0 | 0 | 0 | 10 |
![]() ![]() 15 - 22Women's 6 Nations
Scotland Women v Ireland Women |
![]() ![]() 8 - 20Women's 6 Nations
Italy Women v Wales Women |
![]() ![]() 26 - 13Women's 6 Nations
Twickenham Stadium England Women v France Women |
![]() ![]() 0 - 63Women's 6 Nations
Cardiff Arms Park Wales Women v England Women |
![]() ![]() 55 - 0Women's 6 Nations
France Women v Scotland Women |
![]() ![]() 3 - 27Women's 6 Nations
Italy Women v Ireland Women |
![]() ![]() 15 - 14Women's 6 Nations
Scotland Women v Wales Women |
![]() ![]() 29 - 15Women's 6 Nations
The Stoop England Women v Italy Women |
![]() ![]() 13 - 10Women's 6 Nations
Energia Park Ireland Women v France Women |
![]() ![]() 64 - 0Women's 6 Nations
The Stoop England Women v Scotland Women |
![]() ![]() 7 - 12Women's 6 Nations
Cardiff Arms Park Wales Women v Ireland Women |
![]() ![]() 5 - 28Women's 6 Nations
Italy Women v France Women |
![]() ![]() 14 - 12Women's 6 Nations
Scotland Women v Italy Women |
![]() ![]() 7 - 34Women's 6 Nations
Energia Park Ireland Women v England Women |
![]() ![]() 39 - 19Women's 6 Nations
France Women v Wales Women |