WOMEN’S CHAMPIONSHIP 1 PLAY OFF FINAL 2021/22.
![]() ![]() 47 - 10Championship 1 Play Off Final
Cheltenham Tigers RFC Cheltenham Ladies v T-Birds |
WOMEN’S CHAMPIONSHIP 1 NORTH V SOUTH PLAY OFFS 2021/22.
![]() ![]() 20 - 0Championship North v South
T-Birds v Lichfield Ladies |
![]() ![]() 38 - 36Championship North v South
Cheltenham Tigers RFC Cheltenham Ladies v Old Albanian Saints |
WOMEN’S CHAMPIONSHIP 1 NORTH STANDINGS 2021/22.
Women’s Championship North 1 2021/22
Pos | Team | Up Next | Form | Streak | P | W | L | D | PF | PA | PD | TB | LB | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | W13 | 18 | 17 | 0 | 1 | 904 | 123 | 781 | 17 | 0 | 17 | 87 | |
2 | ![]() | - | W2 | 18 | 13 | 2 | 3 | 485 | 199 | 286 | 13 | 0 | 13 | 71 | |
3 | ![]() | ![]() | L1 | 18 | 12 | 5 | 1 | 603 | 343 | 260 | 12 | 0 | 12 | 62 | |
4 | ![]() | - | W3 | 18 | 12 | 6 | 0 | 608 | 318 | 290 | 11 | 1 | 12 | 60 | |
5 | ![]() | ![]() | W2 | 18 | 10 | 8 | 0 | 340 | 369 | -29 | 5 | 1 | 9 | 49 | |
6 | ![]() | - | W3 | 18 | 6 | 10 | 2 | 436 | 490 | -54 | 4 | 1 | 8 | 36 | |
7 | ![]() | ![]() | L2 | 18 | 6 | 12 | 0 | 239 | 550 | -311 | 5 | 3 | 9 | 33 | |
8 | ![]() | ![]() | L7 | 18 | 5 | 12 | 1 | 279 | 453 | -174 | 5 | 3 | 9 | 31 | |
9 | ![]() | - | L7 | 18 | 4 | 14 | 0 | 165 | 574 | -409 | 1 | 1 | 2 | 18 | |
10 | ![]() | - | L3 | 18 | 1 | 17 | 0 | 117 | 757 | -640 | 1 | 1 | 3 | 7 |
WOMEN’S CHAMPIONSHIP 1 SOUTH STANDINGS 2021/22.
Women’s Championship South 1 2021/22
Pos | Team | Up Next | Form | Streak | P | W | L | D | PF | PA | PD | TB | LB | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | W5 | 18 | 17 | 1 | 0 | 653 | 190 | 463 | 14 | 1 | 16 | 84 | |
2 | ![]() | ![]() | L1 | 18 | 15 | 3 | 0 | 621 | 145 | 476 | 12 | 2 | 14 | 76 | |
3 | ![]() | ![]() | W2 | 18 | 16 | 2 | 0 | 578 | 189 | 389 | 12 | 0 | 12 | 76 | |
4 | ![]() | ![]() | L1 | 18 | 9 | 8 | 1 | 425 | 331 | 94 | 8 | 1 | 10 | 48 | |
5 | ![]() | ![]() | W2 | 18 | 9 | 8 | 1 | 436 | 424 | 12 | 10 | 0 | 10 | 48 | |
6 | ![]() | - | L1 | 18 | 7 | 11 | 0 | 443 | 399 | 44 | 7 | 2 | 12 | 40 | |
7 | ![]() | ![]() | W1 | 18 | 8 | 10 | 0 | 329 | 447 | -118 | 7 | 0 | 7 | 39 | |
8 | ![]() | - | L1 | 18 | 4 | 14 | 0 | 268 | 494 | -226 | 6 | 2 | 8 | 24 | |
9 | ![]() | ![]() | L2 | 18 | 4 | 14 | 0 | 273 | 639 | -366 | 4 | 0 | 4 | 20 | |
10 | ![]() | - | L18 | 18 | 0 | 18 | 0 | 96 | 864 | -768 | 0 | 0 | 0 | 0 |
CHAMPIONSHIP 1 NORTH.
![]() ![]() 15 - 67Women's Championship North 1
Kenilworth Women v Lichfield Ladies |
![]() ![]() 21 - 24Women's Championship North 1
Sefton Ladies v Harrogate Ladies |
![]() ![]() 57 - 22Women's Championship North 1
Novocastrians RFC Novocastrians Ladies v Barnsley Ladies |
![]() ![]() 20 - 0Women's Championship North 1
Cooke Fields Lichfield Ladies v Barnsley Ladies |
![]() ![]() 31 - 17Women's Championship North 1
Harrogate Ladies v Kenilworth Women |
CHAMPIONSHIP 1 SOUTH.
![]() ![]() 29 - 14Women's Championship South 1
Thurrock Ladies v Old Albanian Saints |
![]() ![]() 24 - 22Women's Championship South 1
Reading Abbey Rugby Football Club Reading Abbey Ladies v Blackheath Ladies |
![]() ![]() 26 - 25Women's Championship South 1
Henley Hawks Women v Richmond Women |
![]() ![]() 33 - 17Women's Championship South 1
Charlton Park Rugby Club Blackheath Ladies v Supermarine Ladies |
![]() ![]() 76 - 10Women's Championship South 1
Bath Ladies v Buckingham Swans Ladies |