Congratulations to Cheltenham Tigers who have retained their Championship playoff title with a late penalty and then a try in the last five minutes.
After a season brimming with highlights, Leicester Tigers fell to defending champions Cheltenham Tigers who ended the previously undefeated streak of the East-Midlands side with a hard-fought 17 – 27 win at Twickenham Stadium.
For privacy reasons YouTube needs your permission to be loaded.
I AcceptWomen’s Champ 1.
WOMEN’S CHAMPIONSHIP 1 PLAY OFF FINAL 2022/23.
![]() ![]() 27 - 17Championship 1 Play Off Final
Twickenham Stadium Cheltenham Ladies v Leicester Tigers Women |
WOMEN’S CHAMPIONSHIP 1 NORTH V SOUTH PLAY OFFS 2022/23.
![]() ![]() 31 - 19Championship North v South
Leicester Tigers Women v Old Albanian Saints |
![]() ![]() 22 - 47Championship North v South
Bath Ladies v Cheltenham Ladies |
WOMEN’S CHAMPIONSHIP 1 NORTH STANDINGS 2022/23.
Women’s Championship North 1 2022/23
Pos | Team | Up Next | Form | Streak | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | W18 | 18 | 18 | 0 | 0 | 906 | 79 | 827 | 18 | 90 | |
2 | ![]() | ![]() | W7 | 17 | 15 | 2 | 0 | 613 | 167 | 446 | 16 | 76 | |
3 | ![]() | ![]() | W1 | 18 | 11 | 7 | 0 | 419 | 458 | -39 | 11 | 55 | |
4 | ![]() | ![]() | W2 | 18 | 10 | 8 | 0 | 478 | 434 | 44 | 14 | 54 | |
5 | ![]() | - | W1 | 17 | 7 | 9 | 1 | 405 | 383 | 22 | 13 | 43 | |
6 | ![]() | ![]() | W2 | 18 | 7 | 10 | 1 | 388 | 402 | -14 | 7 | 37 | |
7 | ![]() | ![]() | L3 | 17 | 6 | 10 | 1 | 258 | 484 | -226 | 6 | 32 | |
8 | ![]() | ![]() | L2 | 18 | 5 | 12 | 1 | 294 | 616 | -322 | 9 | 31 | |
9 | ![]() | ![]() | L2 | 17 | 5 | 12 | 0 | 308 | 509 | -201 | 9 | 29 | |
10 | ![]() | - | L7 | 16 | 1 | 15 | 0 | 178 | 715 | -537 | 4 | 8 |
WOMEN’S CHAMPIONSHIP 1 SOUTH STANDINGS 2022/23.
Women’s Championship South 1 2022/23
Pos | Team | Up Next | Form | Streak | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | W8 | 18 | 16 | 2 | 0 | 580 | 146 | 434 | 15 | 79 | |
2 | ![]() | ![]() | L1 | 18 | 14 | 4 | 0 | 644 | 245 | 399 | 13 | 69 | |
3 | ![]() | ![]() | W4 | 18 | 13 | 4 | 1 | 559 | 253 | 306 | 13 | 67 | |
4 | ![]() | ![]() | W1 | 18 | 11 | 7 | 0 | 466 | 235 | 231 | 13 | 57 | |
5 | ![]() | ![]() | W2 | 18 | 10 | 7 | 1 | 459 | 267 | 192 | 12 | 54 | |
6 | ![]() | ![]() | W1 | 18 | 10 | 7 | 1 | 391 | 325 | 66 | 12 | 54 | |
7 | ![]() | ![]() | L1 | 18 | 6 | 11 | 1 | 326 | 409 | -83 | 9 | 35 | |
8 | ![]() | ![]() | L1 | 18 | 6 | 12 | 0 | 233 | 537 | -304 | 6 | 30 | |
9 | ![]() | - | L8 | 18 | 1 | 17 | 0 | 151 | 797 | -646 | 4 | 8 | |
10 | ![]() | - | L14 | 18 | 1 | 17 | 0 | 117 | 712 | -595 | 3 | 7 |
CHAMPIONSHIP 1 NORTH.
![]() ![]() 20 - 0Women's Championship North 1
Loughborough RFC Loughborough Ladies v Harrogate Ladies |
![]() ![]() 8 - 10Women's Championship North 1
Kenilworth Women v Novocastrians Ladies |
![]() ![]() 15 - 35Women's Championship North 1
Bishop Auckland Ladies v West Park Leeds Ladies |
![]() ![]() 20 - 0Women's Championship North 1
Leicester Tigers Women v Barnsley Ladies |
![]() ![]() 0 - 20Women's Championship North 1
Barnsley Ladies Barnsley Ladies v Leicester Tigers Women |
CHAMPIONSHIP 1 SOUTH.
![]() ![]() 26 - 15Women's Championship South 1
T-Birds v Old Albanian Saints |
![]() ![]() 90 - 7Women's Championship South 1
Richmond Athletic Ground Richmond Women v Blackheath Ladies |
![]() ![]() 20 - 0Women's Championship South 1
Beckenham RFC Beckenham Ladies v Henley Hawks Women |
![]() ![]() 20 - 0Women's Championship South 1
Bath Ladies v Reading Abbey Ladies |
![]() ![]() 20 - 0Women's Championship South 1
London Irish Ladies v Hove Ladies |